Cabin baggage at a glance
| Airline | Small / underseat item | Larger cabin bag | Weight note |
|---|---|---|---|
| Ryanair | 40 × 30 × 20 | 55 × 40 × 20 with Priority | 10 kg overhead |
| Wizz Air | 40 × 30 × 20 | 55 × 40 × 23 with Priority | 10 kg each cited bag type |
| easyJet | 45 × 36 × 20 | 56 × 45 × 25 when included/added | 15 kg |
| Vueling | 40 × 30 × 20 | 55 × 40 × 20 with qualifying option | 10 kg overhead |
| British Airways | 40 × 30 × 15 | 56 × 45 × 25 | 23 kg per piece |
| Lufthansa | 40 × 30 × 15 | 55 × 40 × 23 where fare/route includes it | 8 kg overhead |
| KLM | 40 × 30 × 15 | 55 × 35 × 25 except Economy Basic by default | 12 kg combined in Economy |
| Air France | 40 × 30 × 15 | 55 × 35 × 25 depending on Economy fare | 12 kg combined in Economy |
| Iberia | 40 × 30 × 15 | 56 × 40 × 25 | 10 kg Economy overhead |
| Eurowings | 40 × 30 × 25 | 55 × 40 × 23 with SMART/add-on | 8 kg overhead |
| Jet2.com | 40 × 30 × 20 | 56 × 45 × 25 | 10 kg overhead |
| TAP Air Portugal | 40 × 30 × 15 | 55 × 40 × 25 | 2 kg personal / 10 kg hand baggage |
| SWISS | 40 × 30 × 15 | 55 × 40 × 23 where fare/route includes it | 8 kg carry-on |
Choose the right next check
40 × 30 × 20 cm
See exactly which of the 13 airlines accept this size as a small item and where it needs a larger cabin allowance.
Conservative baseline40 × 30 × 15 cm
Compare this smaller personal-item target across all 13 carriers and note the fare-dependent overhead options.
Mixed itineraryOne bag, several airlines
Enter the bag once and identify the flight leg that creates the strictest limit for your actual trip.
Exact fare checkCheck your packed bag
Use your dimensions, weight, airline and fare instead of relying on a generic chart alone.
Codeshares and future flights
Use the operating carrier's rules, not only the marketing carrier shown on the ticket. Recheck the official source before departure because baggage policies can change.
One practical baseline
40 × 30 × 15 cm now fits the published personal-item dimensions of all 13 carriers in this chart. That still does not make every overhead trolley free: SWISS, Lufthansa, KLM, Air France and several low-cost carriers vary the larger cabin-bag entitlement by fare or route.