Small-item result by airline
| Airline | Small-item limit | 40×30×15 result |
|---|---|---|
| Ryanair | 40 × 30 × 20 | Fits |
| Wizz Air | 40 × 30 × 20 | Fits |
| easyJet | 45 × 36 × 20 | Fits |
| Vueling | 40 × 30 × 20 | Fits |
| British Airways | 40 × 30 × 15 | Exact fit |
| Lufthansa | 40 × 30 × 15 | Exact fit |
| KLM | 40 × 30 × 15 | Exact fit |
| Air France | 40 × 30 × 15 | Exact fit |
| Iberia | 40 × 30 × 15 | Exact fit |
| Eurowings | 40 × 30 × 25 | Fits |
| Jet2.com | 40 × 30 × 20 | Fits |
| TAP Air Portugal | 40 × 30 × 15 | Exact fit · 2 kg personal-item cap |
| SWISS | 40 × 30 × 15 personal item | Exact fit; 55 × 40 × 23 / 8 kg carry-on depends on fare or route |
Fit is not entitlement. This table focuses on the small-item dimensions. Weight limits and the right to bring a larger overhead bag still depend on the airline and fare.
Why 40 × 30 × 15 remains useful
It is a conservative target across many large European carriers, but it is not a universal law and it should never override the operating airline's current published allowance.