Personal-item result
| Airline | Small-item limit | 40×30×20 result | Larger cabin option |
|---|---|---|---|
| Ryanair | 40 × 30 × 20 | Exact fit | Priority 55 × 40 × 20 |
| Wizz Air | 40 × 30 × 20 | Exact fit | Priority 55 × 40 × 23 |
| easyJet | 45 × 36 × 20 | Fits | 56 × 45 × 25 when included/added |
| Vueling | 40 × 30 × 20 | Exact fit | 55 × 40 × 20 qualifying option |
| British Airways | 40 × 30 × 15 | Too deep for hand bag | Fits included 56 × 45 × 25 cabin bag |
| Lufthansa | 40 × 30 × 15 | Too deep for personal item | Fits 55 × 40 × 23 where fare/route includes it |
| KLM | 40 × 30 × 15 | Too deep for small bag | Fits 55 × 35 × 25 except Basic by default |
| Air France | 40 × 30 × 15 | Too deep for small bag | Fits 55 × 35 × 25 when fare/add-on includes it |
| Iberia | 40 × 30 × 15 | Too deep for personal item | Fits 56 × 40 × 25 Economy cabin bag |
| Eurowings | 40 × 30 × 25 | Fits | 55 × 40 × 23 with SMART/add-on |
| Jet2.com | 40 × 30 × 20 | Exact fit | 56 × 45 × 25 / 10 kg included |
| TAP Air Portugal | 40 × 30 × 15 | Too deep for personal item | Fits 55 × 40 × 25 Economy hand baggage |
| SWISS | 40 × 30 × 15 | Too deep for personal item | Fits 55 × 40 × 23 where fare/route includes it |
The important distinction: “fits the larger dimensions” does not mean that larger bag is included in every fare. Lufthansa, SWISS, KLM, Air France and several low-cost carriers have fare-dependent overhead entitlement.
Measure after packing
An exact 40 × 30 × 20 bag has no spare room on Ryanair, Wizz Air, Vueling or Jet2's cited underseat limit. Bulging pockets, wheels or rigid handles can change the result.